Traceroute von www.probe-networks.de zu 18.97.9.170 () (18.97.9.170)

Traceroute von www.probe-networks.de zu 18.97.9.170 () (18.97.9.170)

traceroute to 18.97.9.170 (18.97.9.170), 30 hops max, 60 byte packets
 1  gw01 (82.96.64.1)  0.315 ms  0.300 ms  0.312 ms
 2  ae1.pr1.k90.fra.de.eurotransit.net (82.96.89.233)  0.323 ms  0.241 ms  0.315 ms
 3  212.119.15.1 (212.119.15.1)  9.050 ms  9.038 ms  9.092 ms
 4  ae-10.r27.frnkge13.de.bb.gin.ntt.net (129.250.7.43)  0.521 ms  0.549 ms ae-13.r26.frnkge13.de.bb.gin.ntt.net (129.250.7.17)  0.474 ms
 5  ae-4.r23.londen12.uk.bb.gin.ntt.net (129.250.3.12)  11.342 ms ae-5.r23.parsfr04.fr.bb.gin.ntt.net (129.250.5.27)  9.298 ms ae-4.r23.londen12.uk.bb.gin.ntt.net (129.250.3.12)  11.506 ms
 6  ae-13.r27.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  88.097 ms  88.074 ms ae-13.r26.asbnva02.us.bb.gin.ntt.net (129.250.6.6)  84.717 ms
 7  ae-6.a05.asbnva02.us.bb.gin.ntt.net (129.250.3.255)  85.459 ms  85.409 ms ae-3.a04.asbnva02.us.bb.gin.ntt.net (129.250.3.251)  84.800 ms
 8  ae-1.amazon.asbnva02.us.bb.gin.ntt.net (128.241.14.210)  87.053 ms ae-2.amazon.asbnva02.us.bb.gin.ntt.net (128.241.15.162)  89.812 ms  88.642 ms
 9  * * *
10  * * *
11  * * *
12  * * *
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *
21  * * *
22  * * *
23  * * *
24  * * *
25  * * *
26  * * *
27  * * *
28  * * *
29  * * *
30  * * *